Alliance Tournament XVIII | ||||
Match | Red alliance | Blue alliance | ||
---|---|---|---|---|
44/0 | Boundary Experts | ![]() |
||
39/0 | No Forks Given | ![]() |
||
18/0 | Triumvirate. | ![]() |
||
4/0 |
Polaris Mercenary Alliance
![]() |
Boundary Experts | ||
Alliance Tournament XVII | ||||
Match | Red alliance | Blue alliance | ||
68/0 | Boundary Experts | ![]() |
||
64/0 | Boundary Experts | ![]() |
||
47/0 |
Boundary Experts
![]() |
Fancypants Alliance | ||
23/0 | Northern Coalition. | ![]() |
Boundary Experts | ATXVIII | |
Boundary Experts | ATXVII |
Exequror Navy Issue | (x2) | |
Arbitrator | (x2) | |
Heretic | (x1) | |
Bantam | (x1) | |
Kitsune | (x1) |