Alliance Tournament XIX | ||||
Match | Red alliance | Blue alliance | ||
---|---|---|---|---|
21/0 | Plug N Play | ![]() |
||
Alliance Tournament XVIII | ||||
Match | Red alliance | Blue alliance | ||
22/0 | A Band Apart. | ![]() |
||
11/0 | A Band Apart. | ![]() |
||
Alliance Tournament XVII | ||||
Match | Red alliance | Blue alliance | ||
27/0 | A Band Apart. | ![]() |
||
11/0 |
WE FORM V0LTA
![]() |
A Band Apart. |
Plug N Play | ATXIX | |
A Band Apart. | ATXVIII | |
A Band Apart. | ATXVII |
Vedmak | (x1) | |
Rapier | (x1) | |
Stabber Fleet Issue | (x1) | |
Vexor | (x1) | |
Merlin | (x1) |